Project: Brigade Valencia Location: Electronic City, Hosur Road, Bangalore Developer: Brigade Group Configurations: 2 BHK | 2.5 BHK | 3 BHK | 4 BHK Current Resale Rate: ₹10,500 – ₹10,700 per sq. ft.
Buying a resale apartment at Brigade Valencia involves more than just the listed price. From base cost to registration charges, stamp duty, and maintenance deposits — every number matters. This guide breaks it all down so you can plan your investment with complete confidence.
Whether you’re a first-time buyer or a seasoned investor, understanding the full price structure at Brigade Valencia will help you avoid surprises and negotiate smarter.
Configuration | Carpet Area (Approx.) | SBA (Approx.) | Resale Base Price | Estimated Total Cost |
|---|---|---|---|---|
2 BHK | 800 – 850 sq. ft. | 1,145 – 1,150 sq. ft. | ₹73 – ₹85 Lakhs | ₹80 – ₹95 Lakhs |
2.5 BHK | 850 – 920 sq. ft. | 1,180 – 1,275 sq. ft. | ₹90 – ₹1.10 Cr | ₹1 – ₹1.20 Cr |
3 BHK | 1,100 – 1,250 sq. ft. | 1,510 – 1,701 sq. ft. | ₹1.15 – ₹1.65 Cr | ₹1.28 – ₹1.80 Cr |
4 BHK | 1,400 – 1,800 sq. ft. | 1,649 – 2,540 sq. ft. | ₹1.75 – ₹2.55 Cr | ₹1.95 – ₹2.80 Cr |
Brigade Valencia has shown consistent price appreciation over the past year:
Period | Average Price per Sq. Ft. | Growth |
|---|---|---|
Q1 2025 | ₹10,500 / sq. ft. | – |
Q2 2025 | ₹10,700 / sq. ft. | +1.90% |
Annual Trend | Steady upward | ~8–10% YoY |
For context, Hosur Road’s broader real estate market currently ranges between ₹8,000 and ₹11,000 per sq. ft. Brigade Valencia commands a premium within this band owing to the Brigade Group brand, the township scale, and the quality of amenities.
In a high-rise gated community like Brigade Valencia, your floor can significantly impact the resale price. Here’s a general pricing guideline:
Floor Range | Price Premium |
|---|---|
Ground – 5th Floor | Base price / slight discount |
6th – 12th Floor | +2% to 4% over base |
13th – 18th Floor | +4% to 7% over base |
19th Floor & Above | +7% to 12% over base (premium views) |
Higher floors typically offer better views, improved ventilation, and reduced noise — all of which drive resale premiums.
Most Brigade Valencia resale listings fall into three categories:
Furnishing Status | Price Impact | Notes |
|---|---|---|
Unfurnished | Base resale price | Buyer fits out entirely |
Semi-Furnished | +3% to 6% | Modular kitchen, basic fixtures included |
Fully Furnished | +8% to 15% | Wardrobes, ACs, premium fittings included |
A well-furnished 3 BHK in a higher floor at Brigade Valencia can command ₹1.65 Cr or more in today’s resale market.
When buying a resale apartment at Brigade Valencia, the listed price is just the starting point. Here’s what else you need to account for:
Cost Head | Amount |
|---|---|
Resale Price of 3 BHK (1,600 sq. ft.) | ₹1,50,00,000 |
Stamp Duty @ 5% | ₹7,50,000 |
Registration Charges @ 1% | ₹1,50,000 |
Maintenance Deposit | ₹1,00,000 |
Legal & Documentation | ₹30,000 |
Interior / Renovation | ₹5,00,000 |
Total Estimated Cost | ₹1,65,30,000 |
Brigade Valencia is a RERA-registered project, making it fully eligible for home loans from all major banks and NBFCs.
Loan Aspect | Details |
|---|---|
Loan-to-Value (LTV) | Up to 75–80% of resale value |
Interest Rates | 8.40% – 9.50% p.a. (varies by lender, 2025) |
Loan Tenure | Up to 30 years |
Processing Fee | 0.25% – 1% of loan amount |
Brigade Valencia’s location next to Electronic City makes it a top-performing rental asset in South Bangalore.
Configuration | Monthly Rental (Approx.) | Gross Rental Yield |
|---|---|---|
2 BHK | ₹25,000 – ₹35,000 | 3.5% – 4.5% p.a. |
3 BHK | ₹35,000 – ₹55,000 | 3.8% – 4.8% p.a. |
4 BHK | ₹60,000 – ₹90,000 | 4.0% – 5.0% p.a. |
With demand from IT professionals working in Electronic City, Infosys SEZ, and Wipro campus, rental occupancy at Brigade Valencia remains consistently high.
Yes — and here’s why:
Work with a specialist — HomeDealz’s resale team has deep visibility into Brigade Valencia pricing history and can help you get the best deal
Browse verified resale listings across all configurations at Brigade Valencia — complete with pricing history, floor details, furnishing status, and seller motivation insights.
Our experts help you evaluate, negotiate, and close — all under one roof.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.