Godrej Splendour is one of Whitefield’s most sought-after addresses. Whether you’re an end-user or an investor, understanding the full cost picture — base price, additional charges, and registration fees — is essential. Here is an honest, detailed breakdown of what a resale unit costs in 2025–26.
Config | Size (SBA) | Resale Price | Rate/Sq Ft |
|---|---|---|---|
1 BHK | 605–783 sq ft | ₹1.05 – 1.30 Cr | ~₹16,000–17,500/sq ft |
2 BHK | 981–1,100 sq ft | ₹1.18 – 1.60 Cr | ~₹14,500–16,500/sq ft |
3 BHK | 1,234–1,550 sq ft | ₹1.67 – 2.14 Cr | ~₹13,500–15,500/sq ft |
Floor level significantly impacts resale price. Higher floors attract a premium due to better views and reduced noise.
Floor Range | Premium | Approx. 2 BHK | Note |
|---|---|---|---|
1st – 5th | Base / slight discount | ₹1.18 – 1.30 Cr | Lower view; faster re-sale |
6th – 12th | Standard | ₹1.30 – 1.45 Cr | Most popular range |
13th – 20th | +3–5% premium | ₹1.45 – 1.55 Cr | City & greenery views |
21st – 27th | +6–10% premium | ₹1.55 – 1.60 Cr | Panoramic high-rise views |
Floor level significantly impacts resale price. Higher floors attract a premium due to better views and reduced noise
Floor Range | Premium | Approx. 2 BHK | Note |
|---|---|---|---|
1st – 5th | Base / slight discount | ₹1.18 – 1.30 Cr | Lower view; faster re-sale |
6th – 12th | Standard | ₹1.30 – 1.45 Cr | Most popular range |
13th – 20th | +3–5% premium | ₹1.45 – 1.55 Cr | City & greenery views |
21st – 27th | +6–10% premium | ₹1.55 – 1.60 Cr | Panoramic high-rise views |
Illustrative example based on a 2 BHK at ₹1.40 Cr base price (all figures approximate):
Cost Component | Amount |
|---|---|
Base Sale Price (Agreement Value) | ₹1,40,00,000 |
Stamp Duty (5.6% in Karnataka) | ₹7,84,000 |
Registration Charges (1%) | ₹1,40,000 |
Society Transfer Fee | ₹50,000 – ₹1,00,000 |
Brokerage (1–2%) | ₹1,40,000 – ₹2,80,000 |
Legal / Due Diligence Fee | ₹25,000 – ₹50,000 |
Home Loan Processing Fee | ₹20,000 – ₹40,000 |
Estimated All-In Cost | ≈ ₹1.51 – 1.54 Cr |
Monthly Expenses
Rental Yield Potential
Home Loan Guidance
RERA & Legal Details
Property prices in Whitefield have grown approximately 4.8% in the last quarter alone, driven by the Purple Line metro extension, IT sector growth, and rising demand from tech professionals. Resale units in Godrej Splendour have seen 12–18% appreciation over the past two years, making it one of the stronger micro-markets for mid-range luxury investment in East Bangalore.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.